20ft Open Top Container Technical Parameter
External Dimension | Lenghth | Width | Height |
6058mm | 2438mm | 2591mm | |
Internal Dimension | Lenghth | Width | Height |
5899mm | 2352mm | 2351mm | |
Door opening | Width | Height | |
2340mm | 2295mm | ||
Roof Opening | Width between top side rails | Length between top headers | Length between troughs |
2232mm | 5672mm | 5397mm | |
Inside Cubic Capacity | 32.2 Cubic Meter | ||
Max Gross Weight | 30480kg | ||
Max Payload | 28130kg | ||
Tare Weight | 2350kg |
40ft Open Top Container Technical Parameter
External Dimension Lenghth Width Height 12192mm 2438mm 2591mm Internal Dimension Lenghth Width Height 12024mm 2350mm 2351mm Door opening Width Height 2338mm 2279mm Roof Opening Width between top side rails Length between top headers Length between troughs 2232mm 11531mm 11806mm Inside Cubic Capacity 67 Cubic Meter Max Gross Weight 30480kg Max Payload 26530kg Tare Weight 3950kg